Church Management Dashboard
Overview of church activities, members, and finances
1,037
Total Members
110
Locations
GH₵173,860.25
Total Contributions
148
Attendance Records
Regions
1
Divisions
4
Districts
21
Events
235
Transactions
400
Collection Rate
76.3%
Highest Attendance by Event Type
| Event Type | Location | Highest Attendance | Average Attendance | Events Count |
|---|---|---|---|---|
| Sunday Worship Service | Dwomoh Church | 474 | 158.0 | 12 |
| Monday Bible Study | Wenchi Central Church | 309 | 201.7 | 3 |
| Conference | CampGround Techiman | 245 | 204.5 | 2 |
| Sunday Worship Service | Agosa Church | 236 | 66.3 | 4 |
| Monday Bible Study | Droma Kese Church | 191 | 191.0 | 1 |
| Sunday Worship Service | Koase Church | 134 | 115.3 | 3 |
| Monday Bible Study | Dwomoh Church | 111 | 66.0 | 5 |
| Monday Bible Study | Senya Church | 107 | 107.0 | 1 |
| Monday Bible Study | Nkoranza Central | 74 | 74.0 | 1 |
| Sunday Worship Service | Nsuta Church | 73 | 62.7 | 3 |
Highest Contributions by Type
| Contribution Type | Total Amount | Transactions | Average Amount | Max Amount |
|---|---|---|---|---|
| Tithes | GH₵83,589.10 | 26 | GH₵3,214.97 | GH₵16,804.00 |
| 1st Offering | GH₵48,613.95 | 133 | GH₵365.52 | GH₵16,804.00 |
| Other | GH₵25,925.00 | 159 | GH₵163.05 | GH₵2,000.00 |
| Special Offering | GH₵7,274.00 | 34 | GH₵213.94 | GH₵2,500.00 |
| 2nd Offering | GH₵6,248.20 | 44 | GH₵142.00 | GH₵800.00 |
| Project Contribution | GH₵2,210.00 | 4 | GH₵552.50 | GH₵900.00 |
Most Active Locations
| Location | District | Members | Collected |
|---|---|---|---|
| Dwomoh Church | Techiman East | 165 | GH₵6,635.00 |
| Kenten Church | Techiman East | 100 | GH₵2,330.00 |
| James Town | Tanoso | 51 | GH₵3,820.00 |
| Offuman Church | Tuobodom | 50 | GH₵220.00 |
| Koase Church | Nsuta | 45 | GH₵660.00 |
| Asuotwe Chruch | Techiman West | 43 | GH₵4,520.00 |
| Wiawso Church | Techiman West | 43 | GH₵2,320.00 |
| Tuobodom Church | Tuobodom | 40 | GH₵1,840.00 |
| Abanmu Church | Techiman West | 38 | GH₵1,750.00 |
| Tanoso | Tanoso | 36 | GH₵100.00 |
Event Statistics
| Event Type | Events | Avg. Attendance |
|---|---|---|
| Sunday Worship Service | 102 | 62.7 |
| Monday Bible Study | 78 | 39.8 |
| Thursday Revival & Evangelism | 38 | 10.2 |
| Other | 14 | 4.9 |
| Conference | 2 | 204.5 |
| Youth Event | 1 | 0.0 |
| Special Event | 0 | 0.0 |
| Easter Retreat | 0 | 0.0 |
| Fiday Watch Night Prayer Meeting | 0 | 0.0 |
| House fellowship | 0 | 0.0 |
| Saturday Workers & Leaders Meeting | 0 | 0.0 |
| Wednessday Prayer Meeting | 0 | 0.0 |
Recent Activity
-
Latest Attendance Record23 attendees at Krobo Church
-
Latest ContributionGH₵57.50 - 1st Offering
-
New Member AddedFaustina Munufie joined
Member Statistics by Location
| Location | Total | Active | Male | Female |
|---|---|---|---|---|
| Dwomoh Church | 163 | 159 | 56 | 59 |
| Kenten Church | 100 | 95 | 38 | 53 |
| James Town | 51 | 51 | 13 | 17 |
| Offuman Church | 49 | 49 | 12 | 17 |
| Koase Church | 45 | 45 | 14 | 23 |
| Wiawso Church | 42 | 40 | 21 | 14 |
| Asuotwe Chruch | 42 | 41 | 11 | 20 |
| Tuobodom Church | 40 | 40 | 17 | 18 |
| Abanmu Church | 37 | 35 | 10 | 19 |
| Tanoso | 36 | 36 | 12 | 16 |
| Nsuta Church | 35 | 35 | 12 | 20 |
| New Krobo Church | 28 | 28 | 8 | 9 |
| Attabuorso Church | 27 | 26 | 13 | 11 |
| Sansama Church | 26 | 22 | 11 | 15 |
| Aworopataa Church | 25 | 24 | 9 | 14 |
Collection Rates by Location
| Location | Pledged | Collected | Rate |
|---|---|---|---|
| James Town | GH₵2,510.00 | GH₵3,820.00 |
|
| Wiawso Church | GH₵1,610.00 | GH₵2,320.00 |
|
| Asuotwe Chruch | GH₵4,385.00 | GH₵4,520.00 |
|
| Dwomoh Church | GH₵6,495.00 | GH₵6,635.00 |
|
| Tuobodom Church | GH₵1,950.00 | GH₵1,840.00 |
|
| Mesedan Church | GH₵300.00 | GH₵280.00 |
|
| Bono Manso Church | GH₵220.00 | GH₵200.00 |
|
| Nyansuaka Church | GH₵160.00 | GH₵140.00 |
|
| Kenten Church | GH₵2,940.00 | GH₵2,330.00 |
|
| Abanmu Church | GH₵2,310.00 | GH₵1,750.00 |
|
Recent Attendance Records
| Date | Event Type | Location | Total | Adults | Youth | Children |
|---|---|---|---|---|---|---|
| 2026-03-01 18:38 | Sunday Worship Service | Krobo Church | 23 | 11 | 1 | 9 |
| 2026-02-28 18:38 | Other | Krobo Church | 6 | 4 | 0 | 2 |
| 2026-02-28 18:38 | Other | Krobo Church | 6 | 4 | 0 | 2 |
| 2026-02-28 18:28 | Other | Krobo Church | 4 | 2 | 0 | 2 |
| 2026-02-28 18:25 | Other | Krobo Church | 4 | 2 | 0 | 2 |
| 2026-02-27 10:14 | Thursday Revival & Evangelism | Jama Church | 1 | 1 | 0 | 0 |
| 2026-02-27 10:01 | Monday Bible Study | Jama Church | 11 | 3 | 3 | 5 |
| 2026-02-27 07:12 | Thursday Revival & Evangelism | Offuman Church | 13 | 10 | 1 | 2 |
| 2026-02-26 18:53 | Other | Krobo Church | 3 | 3 | 0 | 0 |
| 2026-02-26 18:50 | Other | Krobo Church | 6 | 4 | 0 | 2 |
Recent Contributions
| Date | Type | Member | Location | Amount |
|---|---|---|---|---|
| 2026-03-01 18:38 | 1st Offering | Anonymous | N/A | GH₵57.50 |
| 2026-03-01 17:18 | Other | Comfort Lariba | Kenten Church | GH₵50.00 |
| 2026-03-01 17:16 | Other | Augustina Gyamfuaa | Kenten Church | GH₵200.00 |
| 2026-03-01 17:15 | Other | Owusu Afrane Felicia | Kenten Church | GH₵100.00 |
| 2026-03-01 17:15 | Other | Owusu Afrane Felicia | Kenten Church | GH₵100.00 |
| 2026-03-01 17:14 | Other | Comfort Twumwaa | Kenten Church | GH₵10.00 |
| 2026-03-01 17:13 | Other | Comfort Twumwaa | Kenten Church | GH₵10.00 |
| 2026-03-01 17:13 | Other | Comfort Twumwaa | Kenten Church | GH₵10.00 |
| 2026-03-01 17:13 | Other | Comfort Twumwaa | Kenten Church | GH₵10.00 |
| 2026-03-01 17:11 | Other | Dorcas Oduro | Kenten Church | GH₵100.00 |
Monthly Financial Summary (Last 6 Months)
| Month | Transactions | Total Amount | Average per Transaction |
|---|---|---|---|
| January | 7 | GH₵38,461.30 | GH₵5,494.47 |
| February | 343 | GH₵87,153.05 | GH₵254.09 |
| March | 27 | GH₵2,187.50 | GH₵81.02 |
| October | 18 | GH₵30,349.90 | GH₵1,686.11 |
| November | 1 | GH₵2,645.70 | GH₵2,645.70 |
| December | 4 | GH₵13,062.80 | GH₵3,265.70 |